Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patra, Nipanjana | - |
dc.contributor.author | Bray, Justin D. | - |
dc.contributor.author | Roberts, Paul | - |
dc.contributor.author | Ekers, R.D. | - |
dc.date.accessioned | 2017-09-21T10:35:45Z | - |
dc.date.available | 2017-09-21T10:35:45Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.citation | Experimental Astronomy, 2017, Vol. 43, p119-129 | en_US |
dc.identifier.issn | 1572-9508 | - |
dc.identifier.issn | 0922-6435 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/6736 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
dc.description.abstract | We present a relatively simple time domain method for determining the bandpass response of a system by injecting a nanosecond pulse and capturing the system voltage output. A pulse of sub-nanosecond duration contains all frequency components with nearly constant amplitude up to 1 GHz. Hence, this method can accurately determine the system bandpass response to a broadband signal. In a novel variation on this impulse response method, a train of pulses is coherently accumulated providing precision calibration with a simple system. The basic concept is demonstrated using a pulse generator-accumulator setup realised in a Bedlam board which is a high speed digital signal processing unit. The same system was used at the Parkes radio telescope between 2–13 October 2013 and we demonstrate its powerful diagnostic capability. We also present some initial test data from this experiment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.uri | http://adsabs.harvard.edu/abs/2017ExA....43..119P | en_US |
dc.relation.uri | http://arxiv.org/abs/1502.05862 | en_US |
dc.relation.uri | http://dx.doi.org/10.1007/s10686-017-9523-8 | en_US |
dc.rights | 2017 Springer | en_US |
dc.subject | Astronomical instrumentation | en_US |
dc.subject | Pulse calibration | en_US |
dc.subject | Nanosecond pulse generator | en_US |
dc.title | Bandpass calibration of a wideband spectrometer using coherent pulse injection. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_ExpAst_43_119.pdf Restricted Access | Restriced Access | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.