Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Paul, Biswajit | - |
dc.contributor.author | Islam, Nazma | - |
dc.date.accessioned | 2017-09-22T11:00:41Z | - |
dc.date.available | 2017-09-22T11:00:41Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.citation | Ph.D. Thesis, Department of Physics, Indian Institute of Science, Bangalore, 2016 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/6738 | - |
dc.description | Open Access | en_US |
dc.language.iso | en | en_US |
dc.publisher | Raman Research Institute, Bangalore. | en_US |
dc.rights | 2017, This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en_US |
dc.subject.classification | Astronomy and Astrophysics | en |
dc.title | The many facets of variabilities in X-ray binaries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nazma_PhDthesis.pdf | Open Access | 9.32 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.