Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Sayan | - |
dc.contributor.author | Bhattacharjee, Pooja | - |
dc.contributor.author | Majumdar, Pratik | - |
dc.contributor.author | Das, Subinoy | - |
dc.contributor.author | Das, Mousumi | - |
dc.contributor.author | Joarder, Partha S | - |
dc.date.accessioned | 2018-01-08T11:47:43Z | - |
dc.date.available | 2018-01-08T11:47:43Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.citation | Journal of Cosmology and Astroparticle Physics, 2017, Vol.11, p003 | en_US |
dc.identifier.issn | 1475-7516 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/6824 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
dc.description.abstract | Triangulum-II, a newly discovered dwarf spheroidal galaxy, is a strong candidate for the indirect search of dark matter through the detection of γ-ray emission that could originate from the pair- annihilation of weakly interacting massive particles (WIMPs). We here report on the analysis of almost seven years Fermi Gamma-Ray Space Telescope data of Triangulum-II which was taken during its all sky survey operation mode. No excess γ-ray emission has been detected above 100 MeV from Triangulum-II. We derive the upper limits on γ-ray flux assuming both the power-law spectra and the spectra related to WIMP annihilation. In this work, we have considered several theoretical WIMP (neutralinos here) models envisioning both thermal and non-thermal production of WIMPs, and put limits on pair-annihilation cross section of WIMPs to constrain the parameter space related to those theoretical models. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing and SISSA | en_US |
dc.relation.uri | http://adsabs.harvard.edu/abs/2017JCAP...11..003B | en_US |
dc.relation.uri | http://arxiv.org/abs/1705.00426 | en_US |
dc.relation.uri | http://dx.doi.org/10.1088/1475-7516/2017/11/003 | en_US |
dc.rights | 2017 IOP Publishing and SISSA | en_US |
dc.subject | dark matter theory | en_US |
dc.subject | dwarks galaxies | en_US |
dc.subject | gamma ray experiments | en_US |
dc.title | Constraints on dark matter models from the observation of Triangulum-II with the Fermi large area Telescope. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_JCAP_Nov_003.pdf Restricted Access | Restricted Access | 822.7 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.