Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-04-01T17:45:06Z | - |
dc.date.available | 2018-04-01T17:45:06Z | - |
dc.date.issued | 2018-03-09 | - |
dc.identifier.citation | Research Matters, 9 March 2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/6852 | - |
dc.description | Open Access | en_US |
dc.language.iso | en | en_US |
dc.publisher | Gubbi Labs | en_US |
dc.relation.uri | https://researchmatters.in/article/stars-and-star-cluster-heat-their-environment-even-million-years-after-their-birth-say | en_US |
dc.rights | Gubbi labs | en_US |
dc.subject | Biman Nath | en_US |
dc.subject | Siddhartha Gupta | en_US |
dc.subject | P.N Lebedev Physical Institute | en_US |
dc.subject | Indian Institute of Science | en_US |
dc.subject | News Stories | en_US |
dc.title | Stars and star cluster heat up their environment even a million years after their birth, say scientists | en_US |
dc.type | Other | en_US |
Appears in Collections: | RRI's Research in the News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stars and star cl.pdf | Open Access | 186.36 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.