Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perumbilavil, Sreekanth | - |
dc.contributor.author | Lopez-Ortega, Alberto | - |
dc.contributor.author | Tiwari, Gaurav Kumar | - |
dc.contributor.author | Nogues, Josep | - |
dc.contributor.author | Endo, Tamio | - |
dc.contributor.author | Philip, Reji | - |
dc.date.accessioned | 2018-05-15T15:38:46Z | - |
dc.date.available | 2018-05-15T15:38:46Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.citation | Small, 2018, Vol. 14, p 1701001 | en_US |
dc.identifier.issn | 16136829 (online) | - |
dc.identifier.issn | 1613-6810 | - |
dc.identifier.uri | http://hdl.handle.net/2289/6894 | - |
dc.description | Restricted Access. | en_US |
dc.description.abstract | Nonlinear optical nanostructured materials are gaining increased interest as optical limiters for various applications, although many of them suffer from reduced efficiencies at high‐light fluences due to photoinduced deterioration. The nonlinear optical properties of ferrite core/shell nanoparticles showing their robustness for ultrafast optical limiting applications are reported. At 100 fs ultrashort laser pulses the effective two‐photon absorption (2PA) coefficient shows a nonmonotonic dependence on the shell thickness, with a maximum value obtained for thin shells. In view of the local electric field confinement, this indicates that core/shell is an advantageous morphology to improve the nonlinear optical parameters, exhibiting excellent optical limiting performance with effective 2PA coefficients in the range of 10−12 cm W−1 (100 fs excitation), and optical limiting threshold fluences in the range of 1.7 J cm−2. These values are comparable to or better than most of the recently reported optical limiting materials. The quality of the open aperture Z‐scan data recorded from repeat measurements at intensities as high as 35 TW cm−2, indicates their considerably high optical damage thresholds in a toluene dispersion, ensuring their robustness in practical applications. Thus, the high photostability combined with the remarkable nonlinear optical properties makes these nanoparticles excellent candidates for ultrafast optical limiting applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-VCH Verlag | en_US |
dc.relation.uri | http://dx.doi.org/10.1002/smll.201701001 | en_US |
dc.rights | 2018 Wiley-VCH GmbH & Co. | en_US |
dc.title | Enhanced Ultrafast Nonlinear Optical Response in Ferrite Core/Shell Nanostructures with Excellent Optical Limiting Performance. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_Small_14_1701001.pdf Restricted Access | Restricted Access | 3.44 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.