Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anupam Kumar, Manne | - |
dc.contributor.author | Patnaik, Sai Gourang | - |
dc.contributor.author | Lakshminarayanan, V. | - |
dc.contributor.author | Ramamurthy, .Sai Sathish | - |
dc.date.accessioned | 2018-05-23T20:00:57Z | - |
dc.date.available | 2018-05-23T20:00:57Z | - |
dc.date.issued | 2018-03-24 | - |
dc.identifier.citation | Journal of Analytical Chemistry, 2018, Vol. 73, p. 266–276. | en_US |
dc.identifier.issn | 1061-9348 | - |
dc.identifier.issn | 1608-3199 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/6910 | - |
dc.description | Restricted Access. | en_US |
dc.description.abstract | The present study highlights the first time use of hybrid synergy electrocatalysis to design a cost effective, non-enzymatic ethanol sensor. The nanohybrid has been synthesized by decorating platinum palladium bimetallic nanoparticles (Pt‒PdNPs) on graphene nanosheets (G/Pt‒PdNPs). Field emission scanning electron microscopy, energy dispersive X-ray spectroscopy, Fourier transform infrared spectroscopy, electrochemical measurements and UV-Vis spectrophotometry have been used to characterize the nanocomposite. An ethanol oxidation current of 332 μA was obtained with the use of G/Pt‒PdNPs modified glassy carbon electrode (GCE) that is 167 times higher than that of bare GCE in cyclic voltammetry studies with a potential scan rate of 50 mV/s in 0.1 M NaOH as the supporting electrolyte. Chronoamperometry studies have shown a distinct increase in the current for increasing concentration of ethanol with a wide range of linearity extending from 5 mM to 3 M and a detection limit of 1 mM with the use of G/Pt‒PdNPs. Quantum mechanical modeling using density functional theory was used to arrive at the minimization energies of G/Pd, G/Pt and G/Pt‒Pd in the presence and absence of ethanol. The improved catalytic activity of G/Pt‒PdNPs nanocomposite for ethanol detection is on account of the cooperative effects of Pt and PdNPs, coupled with the high conducting nature of graphene. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.uri | https://link.springer.com/article/10.1134/S1061934818030073 | en_US |
dc.subject | ethanol | en_US |
dc.subject | sensor | en_US |
dc.subject | graphene | en_US |
dc.subject | palladium | en_US |
dc.subject | platimun | en_US |
dc.title | Synergistic Hybrid Catalyst for Ethanol Detection: Enhanced Performance of Platinum Palladium Bimetallic Nanoparticles Decorated Graphene on Glassy Carbon Electrode | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J of Anal. Che_Vol.73_p266-276.pdf Restricted Access | Restricted Access | 1.19 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.