Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6918
Title: | Thermonuclear X-ray burst of MXB 1658-298 with NuSTAR |
Authors: | Sharma, Rahul Jaleel, Abdul Jain, Chetana Paul, Biswajit Dutta, Anjan |
Keywords: | Stars neutron X-ray binaries |
Issue Date: | Feb-2018 |
Publisher: | Springer for Indian Academy of Sciences |
Citation: | Journal of Astrophysics and Astronomy, 2018, Vol.39, p16 |
Abstract: | MXB 1658-298 is a transient Low-Mass X-ray Binary (LMXB), which shows eclipses, dips and bursts in its light curve. This source has undergone three active periods separated by long quiescent phases. The latest phase of enhanced X-ray emission was observed during 2015–2016. We have analysed broadband data from Swift/XRT and NuSTAR observations carried out in 2015. During NuSTAR observation, one thermonuclear X-ray burst took place. The X-ray emission during the burst was brighter by a factor of ∼200, compared to the pre-burst emission. This work focuses on the spectral analysis of MXB 1658-298 during the persistent and the burst phases using NuSTAR observation of 2015. We have also determined the temperature and radius evolution during the burst using the time-resolved spectroscopy. The burst phase shows mild Photospheric Radius Expansion (PRE). |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/6918 |
ISSN: | 0250-6335 0973-7758 (Online) |
Alternative Location: | https://link.springer.com/article/10.1007/s12036-017-9497-y |
Copyright: | 2018 Indian Academy of Sciences |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_JAsAstro_39_16.pdf | Open Access | 1.13 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.