Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johnston, Hamish | - |
dc.date.accessioned | 2018-07-16T14:31:00Z | - |
dc.date.available | 2018-07-16T14:31:00Z | - |
dc.date.issued | 2018-07-12 | - |
dc.identifier.citation | Physics World, 12 July 2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/6968 | - |
dc.description | Open Access | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.uri | https://physicsworld.com/a/exotic-non-classical-paths-affect-quantum-interference-experiment-confirms/ | en_US |
dc.rights | 2018,IOP Publishing | en_US |
dc.subject | Quantum Mechanics | en_US |
dc.subject | Urbasi Sinha | en_US |
dc.subject | Research update | en_US |
dc.subject | New Journal of Physics | en_US |
dc.title | Exotic ‘non-classical paths’ affect quantum interference, experiment confirms | en_US |
dc.type | Other | en_US |
Appears in Collections: | RRI's Research in the News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_Physics World_Res Updt_USinha.pdf | Open Access | 828 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.