Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7008
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bonner, J. T. | - |
dc.date.accessioned | 2018-09-27T15:28:11Z | - |
dc.date.available | 2018-09-27T15:28:11Z | - |
dc.date.issued | 1993-01-30 | - |
dc.identifier.citation | Gandhi Memorial Lecture,30 January 1993 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/7008 | - |
dc.description | Restricted Access | en_US |
dc.language.iso | en | en_US |
dc.relation.uri | http://www.rri.res.in/GML/album/Prof.%20J.%20T.%20Bonner/index.html | en_US |
dc.rights | Raman Research Institute, Bangalore | en_US |
dc.title | Dividing the labour in cells and societies | en_US |
dc.type | Image | en_US |
Appears in Collections: | Gandhi Memorial Lecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0011.jpg | Restricted Access | 3.55 MB | JPEG | View/Open |
scan0012.jpg | Restricted Access | 3.44 MB | JPEG | View/Open |
scan0013.jpg | Restricted Access | 3.47 MB | JPEG | View/Open |
scan0014.jpg | Restricted Access | 3.52 MB | JPEG | View/Open |
scan0015.jpg | Restricted Access | 4.14 MB | JPEG | View/Open |
Prof. J T Bonner.jpg | Restricted Access | 1.35 MB | JPEG | View/Open |
scan0001.jpg | Restricted Access | 3.55 MB | JPEG | View/Open |
scan0002.jpg | Restricted Access | 3.76 MB | JPEG | View/Open |
scan0003.jpg | Restricted Access | 3.32 MB | JPEG | View/Open |
scan0004.jpg | Restricted Access | 3.58 MB | JPEG | View/Open |
scan0005.jpg | Restricted Access | 2.93 MB | JPEG | View/Open |
scan0006.jpg | Restricted Access | 2.83 MB | JPEG | View/Open |
scan0009.jpg | Restricted Access | 3.2 MB | JPEG | View/Open |
scan0010.jpg | Restricted Access | 3.56 MB | JPEG | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.