Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasantha, B. | - |
dc.contributor.author | Meera, B.M. | - |
dc.date.accessioned | 2019-01-27T18:16:28Z | - |
dc.date.available | 2019-01-27T18:16:28Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | SoFerence 2013, held at Tata Consultancy Services, Bangalore on 19-20 October 2013, Edited By Nagappa V Bakkannavar and Rajendra Babu H, p285 | en_US |
dc.identifier.issn | 9789381979235 | - |
dc.identifier.uri | http://hdl.handle.net/2289/7134 | - |
dc.description | Open Access | en_US |
dc.language.iso | en | en_US |
dc.publisher | College Book House, Bangalore | en_US |
dc.title | Smart phones and library services: an evaluative study at Reva Institute of technology and management library and information center | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soference_2013Vasantha.pdf | Open Access | 668.18 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.