Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7262
Title: | Cosmological implications of the composite spectra of galactic X-ray binaries constructed using MAXI data |
Authors: | Islam, Nazma Ghara, Raghunath Paul, Biswajit Choudhury, Roy T. Nath, Biman B. |
Keywords: | radiative transfer stars: neutron intergalactic medium dark ages reionization first stars X-rays: binaries X-rays: galaxies |
Issue Date: | Aug-2019 |
Publisher: | Oxford University Press on behalf of the Royal Astronomical Society |
Citation: | Monthly Notices of the Royal Astronomical Society, 2019, Vol. 487, p2785–2796 |
Abstract: | We have investigated the long-term average spectral properties of galactic X-ray binaries in the energy range of 3–20 keV, using long-term monitoring data from MAXI–Gas Slit Camera (GSC). These long-term average spectra are used to construct separately the composite spectra of galactic high mass X-ray binaries (HMXBs) and low mass X-ray binaries (LMXBs). These composite spectra can be described empirically with piece-wise power law with three components. X-rays from HMXBs are considered as important contributors to heating and ionization of neutral hydrogen in the intergalactic medium during the Epoch of Reionization. Using the above empirical form of the composite HMXB spectra extrapolated to lower energies as an input, we have studied the impact of these sources on the 21-cm signal using the outputs of N-body simulation and 1D radiative transfer. The heating due to the composite spectrum is less patchy compared to power-law spectrum with a spectral index α = 1.5, used in previous studies. The amplitude of the heating peak of large-scale power spectrum, when plotted as a function of the redshift, is less for the composite spectrum. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/7262 |
ISSN: | 0035-8711 1365-2966 - (online) |
Alternative Location: | https://ui.adsabs.harvard.edu/abs/2019MNRAS.487.2785I/abstract https://arxiv.org/abs/1905.10386 https://doi.org/10.1093/mnras/stz1446 |
Copyright: | 2019 The Author(s) |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_MNRAS_Vol.487_p2785–2796.pdf | Open Access | 808.45 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.