Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7355
Title: | Phase-sensitive amplification of an optical field using microwaves |
Authors: | Karigowda, Asha Adwaith, K V Nayak, Pradosh K. Sanders, Barry C Bretenaker, Fabien Narayanan, Andal Sudha, S. |
Issue Date: | 28-Oct-2019 |
Publisher: | Optical Society of America |
Citation: | Optics Express, 2019, Vol.27, p31110-32862 |
Abstract: | We report phase-sensitive amplification (PSA) of a near-infrared electromagnetic field using room temperature 85Rb atoms possessing ground-state coherence. Our novelty is in achieving significant optical PSA by manipulating the intensity and phase of a frequency-separated microwave field. PSA is obtained by inducing a three-wave mixing nonlinear process utilising a three-level cyclic scheme in the D1 manifold. We achieve a near-ideal PSA with a gain of 7 dB over a range of 500 kHz bandwidth with very low pump-field intensities and with low optical depths. Such a hybrid, ground-state-coherence-assisted PSA is the first such demonstration using atomic ensembles. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/7355 |
ISSN: | 1094-4087 (online) |
Alternative Location: | https://doi.org/10.1364/OE.27.032111 |
Copyright: | 2019 Optical Society of America |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_Optic Express_Vol.27_p32111.pdf | Open Access | 462.54 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.