Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7410
Title: | Pseudopolar smectic-C phases of azo-substituted achiral bent-core hockey-stick-shaped molecules |
Authors: | Malkar, Deepshika Monika, M. Prasad, Veena Roy, Arun |
Issue Date: | 2-Jan-2020 |
Publisher: | American Physical Society |
Citation: | Physical Review E, 2020, Vol.101, p012701 |
Abstract: | We report experimental studies on an azo-substituted compound consisting of bent-core hockey-stick-shaped molecules. The experimental results establish two pseudopolar tilted smectic phases, which are characterized by an in-plane axial-vector order parameter in addition to tilt order in the smectic layers. Electro-optical measurements in the mesophases indicate that the birefringence of the sample strongly depends on the applied electric field. We develop a theoretical model to account for this observation. The change in the birefringence of the sample arises from the field-induced reorientation of the tilt plane of the molecules in the layer above a threshold field. The effect is analogous to the field-induced Freedericksz transition which is quadratic in the applied electric field. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/7410 |
ISSN: | 2470-0045 2470-0053 (Online) |
Alternative Location: | https://doi.org/10.1103/PhysRevE.101.012701 |
Copyright: | 2020 American Physical Society |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_PhysRevE_Vol.101_Article Number 012701.pdf | Open Access | 3.3 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.