Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7421
Title: | Submillimeter Signatures from Growing Supermassive Black Holes before Reionization |
Authors: | Vasiliev, Evgenii O. Shchekinov, Yuri |
Keywords: | Cosmology Submillimeter astronomy Supermassive black holes Astrophysics - Astrophysics of Galaxies |
Issue Date: | 20-Dec-2019 |
Publisher: | IOP Sciences for The American Astronomical Society |
Citation: | The Astrophysical Journal, 2019, Vol.887, p7 |
Abstract: | The presence of supermassive black holes (SMBHs) with masses up to M ∙ ∼ 109 {M}ȯ at redshifts z ≃ 7.5 suggests that their seeds may have started to grow long before the reionization in ambient medium with pristine chemical composition. During their latest 500 Myr episode of growing from z ≥ 10 to z ∼ 7, the black holes shone as luminous as 1011─1012 L ☉, with a cumulative spectrum consisting of the intrinsic continuum from the hot accretion disk, nebular hydrogen, and helium spectral lines, and the free─free continuum from the gas of host halos. Here we address the question of whether such a plain spectrum would allow us to trace the evolution of these growing SMBHs. In our calculations we assume that host galaxies have stellar populations with masses smaller than the masses of their central black holes—the so-called obese black hole galaxies. Within this model we show that for a sufficiently high mass of gas in a host galaxy—not smaller than the mass of a growing black hole, the cumulative spectrum in the far-infrared reveals a sharp transition from a quasi-blackbody Rayleigh─Jeans spectrum of the black hole ∝λ −2 to a flat free─free nebular continuum λ 0.118 on a longer wavelength limit. Once such a transition in the spectrum is resolved, the black hole mass can be inferred as a combination of the observed wavelength at the transition λ k and the corresponding spectral luminosity. The possible observability of this effect in spectra of growing high-z SMBHs and determination of their mass with the upcoming James Webb Space Telescope and the planned space project Spektr-M is briefly discussed. |
Description: | Open Access. |
URI: | http://hdl.handle.net/2289/7421 |
ISSN: | 0004-637X 1538-4357(Online) |
Alternative Location: | https://ui.adsabs.harvard.edu/abs/2019ApJ...887..174V/abstract https://arxiv.org/abs/1911.02413 https://doi.org/10.3847/1538-4357/ab5522 |
Copyright: | 2019, The American Astronomical Society |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_ApJ_Vol.887_Article No.174.pdf | Open Access. | 1.34 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.