Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7537
Title: | Measurement of collisions between laser-cooled cesium atoms and trapped cesium ions |
Authors: | Dutta, Sourav Rangwala, S.A. |
Issue Date: | Sep-2020 |
Publisher: | American Physical Society |
Citation: | Physical Review A, 2020, Vol.102, Article. No.033309 |
Abstract: | We report the measurement of collision rate coefficient for collisions between ultracold Cs atoms and low-energy C s+ ions. The experiments are performed in a hybrid trap consisting of a magneto-optical trap (MOT) for Cs atoms and a Paul trap for C s+ ions. The ion-atom collisions impart kinetic energy to the ultracold Cs atoms, resulting in their escape from the shallow MOT and, therefore, in a reduction in the number of Cs atoms in the MOT. By monitoring, using fluorescence measurements, the Cs atom number, and the MOT loading dynamics and then fitting the data to a rate equation model, the ion-atom collision rate is derived. The Cs -C s+ collision rate coefficient 9.3 (±0.4 ) (±1.2 ) (±3.5 ) ×10-14m3s-1 , measured for an ion distribution with most probable collision energy of 95 meV (≈kB1100 K ) , is in fair agreement with theoretical calculations. As an intermediate step, we also determine the photoionization cross section of Cs 6 P3 /2 atoms at 473 nm wavelength to be 2.28 (±0.33 ) ×10-21m2 . |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/7537 |
ISSN: | 2469-9926 2469-9934 (online) |
Alternative Location: | https://ui.adsabs.harvard.edu/abs/2020PhRvA.102c3309D/abstract https://arxiv.org/abs/2008.08396 https://doi.org/10.1103/PhysRevA.102.033309 |
Copyright: | 2020 American Physical Society |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_PhysRevA_Vol.102_Article No.033309.pdf | Open Access | 915.46 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.