Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surya, Sumati | - |
dc.contributor.author | Zalel, Stav | - |
dc.date.accessioned | 2020-10-08T09:16:50Z | - |
dc.date.available | 2020-10-08T09:16:50Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.citation | Classical and Quantum Gravity, 2020, Vol.37, p195030 | en_US |
dc.identifier.issn | 0264-9381 | - |
dc.identifier.issn | 1361-6382 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/7544 | - |
dc.description | Restricted Access. | en_US |
dc.description.abstract | The classical sequential growth model for causal sets provides a template for the dynamics in the deep quantum regime. This growth dynamics is intrinsically temporal and causal, with each new element being added to the existing causal set without disturbing its past. In the quantum version, the probability measure on the event algebra is replaced by a quantum measure, which is Hilbert space valued. Because of the temporality of the growth process, in this approach, covariant events (or observables) are measurable only if the quantum measure extends to the associated sigma algebra of events. This is not always guaranteed. In this work we find a criterion for extension (and thence covariance) in complex sequential growth models for causal sets. We find a large family of models in which the measure extends, so that all covariant events/observables are measurable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd. | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2020CQGra..37s5030S/abstract | en_US |
dc.relation.uri | https://arxiv.org/abs/2003.11311 | en_US |
dc.relation.uri | https://doi.org/10.1088/1361-6382/ab987f | en_US |
dc.rights | 2020 IOP Publishing Ltd. | en_US |
dc.subject | quantum gravity | en_US |
dc.subject | discrete spacetime | en_US |
dc.subject | measure theory | en_US |
dc.subject | covariant observables | en_US |
dc.title | A criterion for covariance in complex sequential growth models | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_Class_Quantum_Grav_Vol.37_p195030.pdf Restricted Access | Restricted Access | 412.09 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.