Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sethi, S.K. | - |
dc.contributor.author | Sarkar, Abir | - |
dc.date.accessioned | 2020-10-09T11:34:59Z | - |
dc.date.available | 2020-10-09T11:34:59Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.citation | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/7548 | - |
dc.description | Open Access | en_US |
dc.description.abstract | The dark matter is the most dominating matter candidate and a key driving force for the structure formation in the universe. Despite decade-long searches, the precise nature and particle properties of dark matter are still unknown. The standard cold dark matter candidate, the Weakly Interacting Massive Particle(WIMP) can successfully describe the large-scale features of the universe. However, when it comes to the scales comparable to a galaxy or a group of galaxies, it fails to explain the observations. The nature of the small-scale anomalies suggests a lower amount of dark matter at the scales of interest and can be tackled with di erent strategies. The simulation suites, used to produce the small-scale universe theoretically, can be equipped with varieties of baryonic phenomena, leading to a better agreement with observation. Another way is to use some new dark matter candidate altogether that reduces the small-scale power. Many such alternative dark matter candidates have been suggested and explored in the literature. The aim of the work presented in this thesis is to study the e ects of small-scale power reduction due to new dark matter physics on di erent cosmological observables. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Raman Research Institute, Bangalore | en_US |
dc.rights | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en_US |
dc.subject.classification | Astronomy and Astrophysics | en |
dc.title | Probing the Nature of Dark Matter in the Universe | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abir_Thesis.pdf | Open Access | 5.95 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.