Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santra, Ion | - |
dc.contributor.author | Basu, Urna | - |
dc.contributor.author | Sabhapandit, Sanjib | - |
dc.date.accessioned | 2020-12-14T05:44:18Z | - |
dc.date.available | 2020-12-14T05:44:18Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.citation | Journal of Statistical Mechanics:Theory and Experiment, 2020, Article No.113206 | en_US |
dc.identifier.issn | 1742-5468 | - |
dc.identifier.uri | http://hdl.handle.net/2289/7598 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | We study the effect of stochastic resetting on a run and tumble particle (RTP) in two spatial dimensions. We consider a resetting protocol which affects both the position and orientation of the RTP: with a constant rate the particle undergoes a positional resetting to a fixed point in space and orientation randomization. We compute the radial and x -marginal stationary state distributions and show that while the former approaches a constant value as r→0 , the latter diverges logarithmically as x→0 . On the other hand, both the marginal distributions decay exponentially with the same exponent far away from the origin. We also study the temporal relaxation of the RTP and show that the position distribution undergoes a dynamical transition to a stationary state. We also study the first passage properties of the RTP in the presence of the resetting and show that the optimization of the resetting rate can minimize the mean first passage time. We also give a brief discussion on the stationary states for resetting to the initial position with fixed orientation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing and SISSA | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2020arXiv200909891S/abstract | en_US |
dc.relation.uri | https://arxiv.org/abs/2009.09891 | en_US |
dc.relation.uri | https://doi.org/10.1088/1742-5468/abc7b7 | en_US |
dc.rights | 2020, IOP Publishing and SISSA | en_US |
dc.subject | active matter | en_US |
dc.subject | exact results | en_US |
dc.subject | persistence | en_US |
dc.title | Run-and-tumble particles in two dimensions under stochastic resetting conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_J._Stat._Mech-Article No.113206.pdf Restricted Access | 802.24 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.