Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-01-19T09:03:59Z | - |
dc.date.available | 2021-01-19T09:03:59Z | - |
dc.date.issued | 2020-03-03 | - |
dc.identifier.citation | Vigyan Samachar, 3 March 2020 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/7619 | - |
dc.language.iso | en | en_US |
dc.publisher | Vigyan Prasar, New Delhi | en_US |
dc.relation.uri | https://vigyanprasar.gov.in/wp-content/uploads/New-test-with-quantum-coins-computers-for-quantum-sensing-3mar2020.pdf | en_US |
dc.rights | Vigyan Prasar | en_US |
dc.subject | quantum information | en_US |
dc.subject | quantum world | en_US |
dc.subject | Sinha Supurna | en_US |
dc.subject | Kumar Shivam | en_US |
dc.subject | Joseph Samuel | en_US |
dc.subject | Reddy Anirudh | en_US |
dc.title | New test with quantum coins & computers for quantum sensing | en_US |
dc.type | Science News | en_US |
Appears in Collections: | RRI's Research in the News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vigyansamachar_3mar2020.pdf | 149.55 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.