Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joseph, Krupa | - |
dc.date.accessioned | 2021-02-03T08:46:10Z | - |
dc.date.available | 2021-02-03T08:46:10Z | - |
dc.date.issued | 2019-11-08 | - |
dc.identifier.citation | Deccan herald , 8 November 2019 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/7652 | - |
dc.description | Open Access | - |
dc.language.iso | en | en_US |
dc.publisher | The Printers Mysore Ltd. | en_US |
dc.relation.uri | https://www.deccanherald.com/metrolife/metrolife-your-bond-with-bengaluru/museum-highlights-city-s-nobel-prize-connection-774527.html | en_US |
dc.rights | The Printers (Mysore) ltd. | en_US |
dc.subject | Raman Museum | en_US |
dc.title | Museum highlights city’s Nobel Prize connection | en_US |
dc.type | Science News | en_US |
Appears in Collections: | Biographical Sketches and Other Articles on Raman |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
deccanherald_8.11.2019.pdf | Open Access | 283.2 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.