Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pullarkat, Pramod | - |
dc.contributor.author | Ott, Albrecht | - |
dc.contributor.author | Aksel, Nuri | - |
dc.contributor.author | Traenkle, Benjamin | - |
dc.contributor.author | Fernandez, N. | - |
dc.contributor.author | Heymann, B | - |
dc.date.accessioned | 2021-02-25T10:52:08Z | - |
dc.date.available | 2021-02-25T10:52:08Z | - |
dc.date.issued | 2009-02-19 | - |
dc.identifier.citation | WO 2009/021923 Al, 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/7693 | - |
dc.description | Open Access | en_US |
dc.description.abstract | The present invention is directed to a method for determining the mechanical properties of biological cells wherein a cell sample containing microbeads having a diameter about the average diameter of the cell's nucleus is introduced into a gap formed by two essentially parallel and horizontal plates, a cell and microbead monolayer is formed, shear stress is applied to said monolayer and the mechanical responses of said monolayer is measured. The present invention is further directed to a device for performing the method. | en_US |
dc.language.iso | en | en_US |
dc.title | Biological cell monolayer shearing apparatus for diagnostic purposes | en_US |
dc.type | Patent | en_US |
Appears in Collections: | Patents (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pramod_WO2009021923A1.pdf | Open Access | 819.17 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.