Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7716
Title: | Diffuse galactic Gamma-rays from star clusters |
Authors: | Nath, Biman B. Eichler, David |
Keywords: | ISM bubbles – ISM Cosmic rays – gamma-rays diffuse background |
Issue Date: | Nov-2020 |
Publisher: | Oxford University Press for the RAS |
Citation: | Monthly Notices of the Royal Astronomical Society , 2020, Vol. 499, Iss. 1, p.L1 - L5 |
Abstract: | We demonstrate that young star clusters have a γ -ray surface brightness comparable to that of the diffuse Galactic emission (DGE), and estimate that their sky coverage in the direction of the inner Galaxy exceeds unity. We therefore suggest that they comprise a significant fraction of the DGE. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/7716 |
ISSN: | 0035-8711 1365-2966 - (online) |
Alternative Location: | https://academic.oup.com/mnrasl/article/499/1/L1/5898124 https://arxiv.org/abs/2008.11220 |
Copyright: | 2020 The authors & the Royal Astronomical Society. |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_MNRAS_499_L1biman.pdf Restricted Access | Open Access | 326.23 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.