Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarwade, Abhilash R. | - |
dc.contributor.author | Ramadevi, M. C. | - |
dc.contributor.author | Ravishankar, B. T. | - |
dc.contributor.author | Singh, Brajpal | - |
dc.contributor.author | Baby, Blessy Elizabeth | - |
dc.contributor.author | Bhattacharya, Dipankar | - |
dc.contributor.author | Seetha, S. | - |
dc.date.accessioned | 2021-07-22T04:25:11Z | - |
dc.date.available | 2021-07-22T04:25:11Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.citation | Journal of Astrophysics and Astronomy, 2021, Vol. 42, p70 | en_US |
dc.identifier.issn | 0250-6335 | - |
dc.identifier.issn | 0973-7758 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/7795 | - |
dc.description | Open-access - from Indian Academy of Sciences, Bengaluru, India | en_US |
dc.description.abstract | SSM onboard AstroSat is designed to monitor X-ray sky in the energy range 2.5–10 keV to detect and locate X-ray sources in outburst. SSM with its three almost identical 1D-proportional counters mounted on a rotating platform, scans the sky in step and stare mode of operation. It observes the X-ray sky and generates light curves for X-ray sources detected. Here, we discuss the positional calibration to carry out imaging with SSM. Onboard calibration of SSM has been carried out with Crab, the standard X-ray source. SSM observations of Crab are compared with that of MAXI on ISS for cross calibration of the instrument. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer for Indian Academy of Sciences | en_US |
dc.relation.uri | https://doi.org/10.1007/s12036-021-09765-9 | en_US |
dc.rights | 2021 Indian Academy of Sciences, Bengaluru, India | en_US |
dc.subject | Proportional counter | en_US |
dc.subject | position sensitive X-ray detector | en_US |
dc.subject | sky monitor | en_US |
dc.subject | X-ray sky | en_US |
dc.subject | codedmask | en_US |
dc.subject | X-ray transient. | en_US |
dc.title | Calibration of Scanning Sky Monitor (SSM) onboard AstroSat | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_JAA_Vol.42_p70.pdf Restricted Access | Open Access | 1.15 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.