Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Manish | - |
dc.contributor.author | Perumbilavil, Sreekanth | - |
dc.contributor.author | Goel, Alok | - |
dc.contributor.author | Philip, Reji | - |
dc.date.accessioned | 2021-07-30T05:35:06Z | - |
dc.date.available | 2021-07-30T05:35:06Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.citation | Optical Materials, 2021, Vol.118, p111226 | en_US |
dc.identifier.issn | 0925-3467 | - |
dc.identifier.uri | http://hdl.handle.net/2289/7807 | - |
dc.description | Restricted Access. An open-access version is available at The SAO/NASA Astrophysics Data System (one of the alternative locations) | en_US |
dc.description.abstract | We report on enhanced nonlinear optical absorption and optical limiting in beta-MnO2 sponge-like nanowire network decorated with Ag nanoparticles excited by nanosecond laser. A simple two-step process is used to prepare the samples. The structure, morphology and the elemental analysis of the prepared samples are studied using x-ray diffraction, field emission scanning electron microscopy and energy-dispersive x-ray spectroscopy. Nonlinear optical absorption properties of the samples in solution is studied using the open aperture Z-scan technique employing 5 ns laser pulses at 532 nm. Nonlinear transmission measurements show that beta-MnO2 exhibit weak saturable absorption at low fluence and large optical limiting at high fluence, while upon decoration with Ag particles, Ag/beta-MnO2 shows strong saturable absorption at low fluence and enhanced optical limiting at higher fluence with an optical limiting threshold value three times lower than that of bare beta-MnO2 nanowires. The results indicate that these materials are potentially useful for constructing saturable absorbers and optical limiters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2021OptMa.11811226K/abstract | en_US |
dc.relation.uri | https://doi.org/10.1016/j.optmat.2021.111226 | en_US |
dc.rights | 2021 Elsevier B.V. | en_US |
dc.subject | MnO2 nanowires | en_US |
dc.subject | Nonlinear optical | en_US |
dc.subject | Silver nanoparticles Nano-second laser | en_US |
dc.subject | Nano-second laser | en_US |
dc.title | Enhanced optical nonlinearity in beta-MnO2 nanowire network decorated with Ag nanoparticles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_OM_Vol.118_p111226.pdf Restricted Access | Restricted Access | 3.88 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.