Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Sandeep Kumar | - |
dc.contributor.author | Prince, Raj | - |
dc.contributor.author | Gupta, Nayantara | - |
dc.contributor.author | Das, Avik Kumar | - |
dc.date.accessioned | 2021-12-06T17:13:15Z | - |
dc.date.available | 2021-12-06T17:13:15Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | The Astrophysical Journal, 2021, Vol.922, p160 | en_US |
dc.identifier.issn | 0004-637X | - |
dc.identifier.issn | 1538-4357(Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/7848 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
dc.description.abstract | A detailed study of the BL Lacertae PKS 0903-57 has been done for the first time with 12 yr of Fermi Large Area Telescope data. We have identified two bright gamma-ray flares in 2018 and 2020. Many substructures were observed during multiple time binning of these flares. We performed a detailed temporal and spectral study on all the substructures separately. A single-zone emission model is used for time-dependent leptonic modeling of the multiwavelength spectral energy distributions. Our estimated values of variability timescale, magnetic field in the emission region, and the jet power obtained from leptonic modeling of PKS 0903-57 are presented in this work. Currently, we have a minimal number of observations in X-rays and other bands. Hence, further simultaneous multiwavelength monitoring of this source is required to have a better understanding of the physical processes occurring in the jet of the blazar PKS 0903-57. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Sciences for The American Astronomical Society | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2021ApJ...922..160M/abstract | en_US |
dc.relation.uri | https://arxiv.org/abs/2107.02702 | en_US |
dc.relation.uri | https://doi.org/10.3847/1538-4357/ac11fa | en_US |
dc.rights | 2021 The American Astronomical Society | en_US |
dc.title | Spectral Modeling of Flares in Long-term Gamma-Ray Light Curve of PKS 0903-57 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_ApJ_922_160.pdf Restricted Access | Restricted Acees | 1.94 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.