Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7904
Title: | Functionalized electrospun nanofibers integrated with Ag/Au nanoparticles as a platform for enhanced nonlinearity |
Authors: | George, Nisha Subha, Radhu Mary, N.L. George, Agnes Anoop, V |
Keywords: | Nanocomposites Functionalised nanofibers Two photon absorption |
Issue Date: | 4-Mar-2022 |
Publisher: | Springer |
Citation: | Optical and Quantum Electronics, 2022, Vol. 54, Article No. 198 |
Abstract: | The potential openings promised by nanotechnology for enabling advances in optics are astounding. Electrospinning is a well established technique in which polymers/co-polymers are blended together to produce novel polymeric materials of desired properties to suit diverse domains of applications in the arena of optics, agriculture, energy, biotechnology. The addition of nanoscale fillers to surface and interior of electrospun nanofibers is an efficient method for the modification of physical properties as well as the performance of polymer matrix. Assembling and confining silver (Ag)/gold (Au) nanoparticles in nanofibers whose size is of the order of wavelength of light can efficiently trap and scatter leading to enhanced light matter interaction. In the present study we observed the nonlinear absorption of these Ag/Au functionalized Casein (CAN)/Polyvinyl Alcohol (PVA) electrospun nanofibers and compared it with that of Au/Ag nanoparticles dispersed in polymer solution. UV–Vis absorption studies and morphological analysis of the prepared materials confirms the incorporation of Au/Ag nanoparticles into the polymer matrix. Open aperture Z-scan measurements at 532 nm, 5 ns laser pulses shows that nanofibers with Au/Ag nanoparticles exhibited higher nonlinear absorption coefficient than its nanocomposite solution. This enhancement in two photon absorption is correlated with the morphology of composite nanofibers and electric field enhancement of nanoparticles into the polymer matrix. Optical limiting performance of the prepared nanocomposites and composite nanofibers offer a better result than the bare polymer due to the two photon absorption of the Au/Ag nanoparticles in nonresonant/resonant regime, thus making it suitable for optical limiting applications. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/7904 |
ISSN: | 0306-8919 1572-817X |
Alternative Location: | https://doi.org/10.1007/s11082-022-03538-6 |
Copyright: | 2022 The Author(s) |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_OQE_Vol.54_ArticleNo.198.pdf Restricted Access | Restricted Access | 2.01 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.