Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raman, Gayathri | - |
dc.contributor.author | Varun | - |
dc.contributor.author | Paul, Biswajit | - |
dc.contributor.author | Bhattacharya, Dipankar | - |
dc.date.accessioned | 2022-03-25T06:35:47Z | - |
dc.date.available | 2022-03-25T06:35:47Z | - |
dc.date.issued | 2021-12-04 | - |
dc.identifier.citation | Monthly Notices of Royal Astronomical Society, 2021, Vol. 508, p5578 | en_US |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.issn | 1365-2966 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/7908 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
dc.description.abstract | We present results from timing and spectral analysis of the high-mass X-ray binary X-ray pulsar IGR J19294+1816 observed using AstroSat during its recent Type-I outburst in 2019 October. AstroSat observations sampled the outburst at the decline phase right after the outburst peak. We carried out timing analysis on the light curves obtained using the Large Area X-ray Proportional Counter (LAXPC) instrument on board AstroSat and measured a spin period of 12.485 065 ± 0.000 015 s. The peak in the power-density spectrum (PDS) corresponding to the spin period of 12.48 s also shows a broadened base. We also detected a quasi-periodic oscillation (QPO) feature at 0.032 ± 0.002 Hz with an RMS fractional amplitude of ∼18 per cent in the PDS. We further carried out a joint spectral analysis using both the Soft X-ray Telescope and the LAXPC instruments and detected a cyclotron resonant scattering feature (CRSF) at 42.7 ± 0.9 keV and an Fe emission line at 6.4 ± 0.1 keV. IGR J19294+1816, being an intermediate spin pulsar, has exhibited a plethora of spectral and timing features during its most recent 2019 outburst, adding it to the list of transients that exhibit both a QPO as well as a CRSF. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press on behalf of the Royal Astronomical Society | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2021MNRAS.508.5578R/abstract | en_US |
dc.relation.uri | https://arxiv.org/abs/2109.14022 | en_US |
dc.relation.uri | https://doi.org/10.1093/mnras/stab2835 | en_US |
dc.rights | 2021 The Author(s) | en_US |
dc.subject | accretion | en_US |
dc.subject | accretion discs | en_US |
dc.subject | stars | en_US |
dc.subject | X-rays | en_US |
dc.subject | binaries | en_US |
dc.title | AstroSat detection of a mHz quasi-periodic oscillation and cyclotron line in IGR J19294+1816 during the 2019 outburst | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_MNRAS_Vol.508_p5578.pdf Restricted Access | Restricted Access | 998.37 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.