Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Subhadip | - |
dc.contributor.author | Patra, Dipak | - |
dc.contributor.author | Roy, Arun | - |
dc.date.accessioned | 2022-05-30T08:33:35Z | - |
dc.date.available | 2022-05-30T08:33:35Z | - |
dc.date.issued | 2022-05-03 | - |
dc.identifier.citation | Physical Review Materials, 2022, Vol. 6, p053401 | en_US |
dc.identifier.issn | 2475-9953 | - |
dc.identifier.uri | http://hdl.handle.net/2289/7949 | - |
dc.description | Restricted Access. | en_US |
dc.description.abstract | Banded spherulitic growth of crystals is observed in some materials with spherically symmetric growth front and periodic radial variation of birefringence. This variation of birefringence in quasi-two-dimensional geometry produces concentric interference color bands when viewed through crossed polarizers. In most materials, the banded spherulites are found to be formed by radially oriented periodically twisted fibrillar crystallites. Here, we report the formation of banded spherulites due to the rhythmic growth of concentric crystallite-rich and crystallite-poor bands for a pure compound consisting of strongly polar rodlike molecules. The compound exhibits coexistence of untwisted fibrillar crystallites and an amorphous phase in its most stable solid state. On sufficient supercooling of the sample from its melting point, the banded spherulites are formed with a periodic variation of composition of untwisted radially aligned fibrillar crystallites and an amorphous solid phase. We have developed a time-dependent Ginzburg-Landau model to account for the observed banded spherulitic growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The American Physical Society | en_US |
dc.relation.uri | https://arxiv.org/abs/2203.09222 | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2022PhRvM...6e3401G/abstract | en_US |
dc.relation.uri | https://doi.org/10.1103/PhysRevMaterials.6.053401 | en_US |
dc.rights | 2022 The American Physical Society | en_US |
dc.subject | crystal growth | en_US |
dc.subject | liquid crystals | en_US |
dc.subject | polymers | en_US |
dc.subject | condensed matter | en_US |
dc.subject | materials and applied physics | en_US |
dc.title | Observation of banded spherulite in a pure compound by rhythmic growth | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_PhysRevMaterials_Vol.6_p053401.pdf Restricted Access | Restricted Access | 3.21 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.