Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Dibyendu | - |
dc.contributor.author | Mishra, Divij | - |
dc.contributor.author | Prosen, Tomaz | - |
dc.date.accessioned | 2022-08-25T07:44:26Z | - |
dc.date.available | 2022-08-25T07:44:26Z | - |
dc.date.issued | 2022-08-19 | - |
dc.identifier.citation | Physical Review E, 2021, Vol 106, p024208 | en_US |
dc.identifier.issn | 2470-0053 (Online) | - |
dc.identifier.issn | 2470-0045 | - |
dc.identifier.uri | http://hdl.handle.net/2289/7986 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
dc.description.abstract | We study spectral form factor in periodically kicked bosonic chains. We consider a family of models where a Hamiltonian with the terms diagonal in the Fock space basis, including random chemical potentials and pairwise interactions, is kicked periodically by another Hamiltonian with nearest-neighbor hopping and pairing terms. We show that, for intermediate-range interactions, the random phase approximation can be used to rewrite the spectral form factor in terms of a bistochastic many-body process generated by an effective bosonic Hamiltonian. In the particle-number conserving case, i.e., when pairing terms are absent, the effective Hamiltonian has a non-Abelian SU(1,1) symmetry, resulting in universal quadratic scaling of the Thouless time with the system size, irrespective of the particle number. This is a consequence of degenerate symmetry multiplets of the subleading eigenvalue of the effective Hamiltonian and is broken by the pairing terms. In such a case, we numerically find a nontrivial systematic system-size dependence of the Thouless time, in contrast to a related recent study for kicked fermionic chains. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.uri | https://arxiv.org/abs/2203.05439 | en_US |
dc.relation.uri | https://doi.org/10.1103/PhysRevE.106.024208 | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2022arXiv220305439R/abstract | en_US |
dc.rights | 2022 American Physical Society | en_US |
dc.subject | Quantum chaos | en_US |
dc.subject | quantum statistical mechanics | en_US |
dc.subject | flouqet systems | en_US |
dc.subject | many body techniques | en_US |
dc.subject | random matrix theory | en_US |
dc.title | Spectral form factor in a minimal bosonic model of many-body quantum chaos | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_PhysRevE.106.024208.pdf Restricted Access | Restricted Access | 3.4 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.