Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7987
Title: | High-resolution MCP-TimePix3 imaging/timing detector for antimatter physics |
Authors: | Gloggler, L Caravita, R Auzins, M Bergmann, B Brusa, R.S. Burian, P Camper, A Castelli, F Cheinet, P Ciuryło, R Comparat, D Consolati, G Doser, M Gjersda, H Graczykowski, L Guatieri, F Haider, S Huck, S Janik, M Kasprowicz, G Khatri, G Kłosowski, L Kornakov, G Malbrunot, C Mariazzi, S Nowak, L Nowicka, D Oswald, E Penasa, L Piwiński, M Pospisil, S Povolo, L Prelz, F Rangwala, S.A. Rienäcker, B Røhne, O.M. Sandaker, H Sowinski, T Stek, I Tefelski, D Volponi, M Wolz, T Zimmer, C Zawada, M Zurlo, N |
Issue Date: | 8-Aug-2022 |
Publisher: | IOP Publishing Ltd |
Citation: | Measurement Science and Technology, 2022, Vol. 33, p115105 |
Abstract: | We present a hybrid imaging/timing detector for force sensitive inertial measurements designed for measurements on positronium, the metastable bound state of an electron and a positron, but also suitable for applications involving other low intensity, low energy beams of neutral (antimatter)-atoms, such as antihydrogen. The performance of the prototype detector was evaluated with a tunable low energy positron beam, resulting in a spatial resolution of ${\approx}$12 mm, a detection efficiency of up to 40% and a time-resolution in the order of tens of ns. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/7987 |
ISSN: | 0957-0233 1361-6501 (online) |
Alternative Location: | https://ui.adsabs.harvard.edu/abs/2022MeScT..33k5105G/abstract https://doi.org/10.1088/1361-6501/ac8221 |
Copyright: | 2022 The Author(s) |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Meas._Sci._Technol._33_115105.pdf | Open Access | 1.44 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.