Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nair, Swapna S | - |
dc.contributor.author | Philip, Reji | - |
dc.date.accessioned | 2022-12-14T06:25:02Z | - |
dc.date.available | 2022-12-14T06:25:02Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | 2021, Book | en_US |
dc.identifier.isbn | 9789811653667 | - |
dc.identifier.uri | http://hdl.handle.net/2289/8016 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | This book highlights the synthesis/fabrication of novel materials for different kinds of optical applications. It covers all aspects of optical applications starting from LED/Lasers, SERS, bio-sensing, bio-imaging and non-linear optical applications such as optical limiting, saturable absorbers etc. The book describes the development of novel materials and geometry as well as engineering of their size and shape for harvesting better optical properties. Nonconventional plasmonic materials and their fabrication are discussed apart from the conventionally employed noble metal based nanosystems. In addition, development of Novel materials/structures for biosensing /bioimaging /optical limiting are also covered. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.uri | https://link.springer.com/book/10.1007/978-981-16-5367-4 | en_US |
dc.rights | 2021, The Editor(s) | en_US |
dc.title | Nanomaterials for Luminescent Devices, Sensors, and Bio-imaging Applications | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books and Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Nanomaterials for Luminescent Devices, Sensors, and Bio-imaing Applications.pdf | Restriced Access | 116.68 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.