Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8026
Title: | Change in spin-down rate and detection of emission line in HMXB 4U 2206+54 with AstroSat observation |
Authors: | Jain, Chetana Yadav, Ajay Sharma, Rahul |
Keywords: | x-rays stars neutron pulsars astrophysics high energy astrophysical phenomena |
Issue Date: | 19-Dec-2022 |
Publisher: | Indian Academy of Sciences |
Citation: | Jouranl of Astrophysics and Astronomy, 2022, Vol.43, p101 |
Abstract: | his work presents timing and spectral analysis of 4U 2206+54 using data obtained from LAXPC instrument onboard India's AstroSat mission. This source was observed with AstroSat in September-October 2016. We report detection of 5648 (4) s pulsations at MJD 57669 in the latter observation of 4U 2206+54. The pulse profile is sinusoidal and the inherent shape is independent of energy up to 30 keV. The pulse fraction increases with energy from ∼0.5 to ∼0.8%. We report an updated spin-down rate of 2.95 (14 ) ×10-7 s s-1. This is about 0.40 times smaller than the previously reported long term value. The energy spectrum is best modeled with an absorbed power-law with high energy exponential cut-off. We have detected presence of broad emission line in 4U 2206+54 at an energy of 7 keV with equivalent width of ∼0.4 keV. |
Description: | Open Access from Indian Academy of Sciences |
URI: | http://hdl.handle.net/2289/8026 |
ISSN: | 0250-6335 0973-7758 (Online) |
Alternative Location: | https://ui.adsabs.harvard.edu/abs/2022JApA...43..101J/abstract https://arxiv.org/abs/2208.12969 https://doi.org/10.1007/s12036-022-09890-z https://inspirehep.net/literature/2142730 |
Copyright: | 2022 Indian Academy of Sciences, Bengaluru |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_JAA_Vol.43_p101.pdf | Open Access | 526.56 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.