Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8032
Title: | On Weak Measurements & Foundational Experiments in Quantum Mechanics |
Authors: | Sahoo, Surya Narayan |
Thesis Advisor: | Sinha, Urbasi |
Subject: | Light and Matter Physics |
Issue Date: | 21-Nov-2022 |
Publisher: | Raman Research Institute, Bengaluru |
Citation: | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2022 |
Abstract: | Quantum Foundations Despite the remarkable success of quantum theory in explaining black-body and atomic spectra as well as in paving the foundation for future technologies like Quantum Computing and Quantum Cryptography, interpretation of many of its concepts has led to a lot of debates. At the heart, the problem always reduces to asking when does a quantum object behave as a wave and when does it behave as a particle. This, in essence, is the wave-particle duality which gets manifested in two-path interferometers like the double-slit or the Mach Zehnder interferometer. If we assume that the propagation is of wave nature then we have to explain how the wave reduces or collapses to exhibit particle nature in individual events of detection, which is popularly known as the Measurement Problem. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2289/8032 |
Copyright: | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. |
Appears in Collections: | Theses (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis - Suryanarayan Sahoo.pdf Restricted Access | Restricted Access | 42.22 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.