Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manikantan, Hemanth | - |
dc.contributor.author | Paul, Biswajit | - |
dc.contributor.author | Roy, Kinjal | - |
dc.contributor.author | Rana, Vikram | - |
dc.date.accessioned | 2023-03-24T06:01:51Z | - |
dc.date.available | 2023-03-24T06:01:51Z | - |
dc.date.issued | 2023-01-09 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 2023, Vol.520, p1411 | en_US |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.issn | 1365-2966 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/8070 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
dc.description.abstract | Some accretion-powered X-ray pulsars with supergiant companion stars undergo occasional rapid spin-up episodes that last for weeks to a few months. We explore the changes in the accretion environment of the pulsar GX 301-2 during its latest 80 days long spin-up episode in 2019 when the spin frequency of the pulsar increased by ∼2 per cent over two orbits of the binary. By performing time-resolved spectroscopy with the MAXI/GSC spectra of the source, we estimated the equivalent hydrogen column density and equivalent width of the iron fluorescence line during the spin-up episode, and compared them with the long-term average values estimated by orbital-phase-resolved spectroscopy. The measured absorption column density during the spin-up episode is about twice that of an average orbit, while the equivalent width of the iron line is less than half of an average orbit. Though the spin-up episode started immediately after a pre-periastron flare and lasted for the two consecutive orbits of the binary, the associated enhancement in luminosity started a few days after the pre-periastron flare and lasted only during the first orbit, and some enhancement was seen again during the pre-periastron passage of the second orbit. The absorption column density and iron line equivalent width vary throughout the spin-up episode and are distinct from an average orbit. These observations indicate a significant change in the accretion and reprocessing environment in GX 301-2 during the spin-up episode and may hold important clues for the phenomenon in this source and several other sources with supergiant companions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2023MNRAS.520.1411M/abstract | en_US |
dc.relation.uri | https://arxiv.org/abs/2301.02815 | en_US |
dc.relation.uri | https://inspirehep.net/literature/2621589 | en_US |
dc.relation.uri | https://doi.org/10.1093/mnras/stad037 | en_US |
dc.rights | 2023 The Author(s) | en_US |
dc.subject | accretion | en_US |
dc.subject | accretion discs | en_US |
dc.subject | stars: neutron | en_US |
dc.subject | pulsars: general | en_US |
dc.subject | X-rays: binaries | en_US |
dc.subject | X-rays: individual | en_US |
dc.subject | GX 301-2 | en_US |
dc.title | Changes in the distribution of circum-binary material around the HMXB GX 301-2 during a rapid spin-up episode of the neutron star | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_MNRAS_Vol.520_p1411.pdf Restricted Access | Restricted Access | 781.99 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.