Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, Mayuri Sathyanarayana | - |
dc.contributor.author | Shankar, N. Udaya | - |
dc.contributor.author | Subrahmanyan, Ravi | - |
dc.contributor.author | Singh, Saurabh | - |
dc.date.accessioned | 2023-04-03T09:19:10Z | - |
dc.date.available | 2023-04-03T09:19:10Z | - |
dc.date.issued | 2023-03-28 | - |
dc.identifier.citation | Journal of Astrophysics and Astronomy, 2023, Vol. 44, Article No. 24 | en_US |
dc.identifier.issn | 0250-6335 | - |
dc.identifier.issn | 0973-7758 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/8072 | - |
dc.description | Open Access from Indian Academy of Sciences | en_US |
dc.description.abstract | A key science project for SKA-Low is the interferometer imaging of spatio-temporal fluctuations in the hydrogen ionization fraction and spin temperature as a diagnostic of cosmic dawn (CD) and epoch of reionization (EoR) in the redshift range 6≲z≲28. However, detection of the global CD/EoR signal, which provides the differential HI 21-cm brightness temperature with respect to the background radiation temperature, is outside the current purview of SKA-Low observing in interferometer mode. This global CD/EoR signal can provide the critical zero-spacing measurement vital for establishing the base level of fluctuations measured by SKA-Low interferometers. We present here, a concept to detect the global CD/EoR signal as a supplement to the CD/EoR key science of SKA-Low. This would be enabled by adding a compact array of outrigger antennas interspersed between the core stations of SKA-Low. The autocorrelations of the outrigger antennas would form the measurement set for the global CD/EoR. The visibilities measured between outriggers and SKA stations would be ‘blind’ to the global CD/EoR signal and would provide a Global Sky Model and calibration of the bandpass and mode-coupling in the primary beam of the outriggers. The global signal measurement capability will strengthen the SKA-Low CD/EoR program. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.relation.uri | https://doi.org/10.1007/s12036-023-09911-5 | en_US |
dc.rights | 2023 Indian Academy of Sciences, Bengaluru | en_US |
dc.title | Detecting global signal from cosmic dawn and epoch of reionization with SKA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_JAA_Vol.44_p24.pdf | Restricted Access | 934.78 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.