Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gopal, Venkatesh | - |
dc.contributor.author | Anantha Ramakrishna, S. | - |
dc.contributor.author | Sood, A.K. | - |
dc.contributor.author | Kumar, N. | - |
dc.date.accessioned | 2005-12-26T05:02:20Z | - |
dc.date.available | 2005-12-26T05:02:20Z | - |
dc.date.issued | 2001-06 | - |
dc.identifier.citation | Pramana, 2001, Vol. 56, p767-778. | en |
dc.identifier.issn | 0304-4289 | - |
dc.identifier.uri | http://hdl.handle.net/2289/816 | - |
dc.description.abstract | We examine using Monte Carlo simulations, photon transport in optically ‘thin’ slabs whose thickness L is only a few times the transport mean free path l*, with particles of different scattering anisotropies. The confined geometry causes an auto selection of only photons with looping path store main within the slab. The results of the Monte Carlo simulations are borne out by our analytical treatment that incorporates directional persistence by the use of the Ornstein–Uhlenbeck process, which interpolates between the short time ballistic and longtime diffusive regimes. | en |
dc.format.extent | 157432 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Indian Academy of Sciences, Bangalore, India. | en |
dc.rights | Indian Academy of Sciences, Bangalore, India. | en |
dc.subject | Photon migration | en |
dc.subject | Persistent random walks | en |
dc.subject | Monte Carlo simulation | en |
dc.title | Photon transport in thin disordered slabs | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2001.Pramana V56 p767.pdf | 12p. | 153.74 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.