Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Forson, A. K. | - |
dc.contributor.author | Akumu, P. | - |
dc.contributor.author | Heeralall-Issur, N. | - |
dc.contributor.author | Deshpande, A. A. | - |
dc.contributor.author | Wilkinson, P. | - |
dc.contributor.author | Golap, K. | - |
dc.contributor.author | Surnam, B.Y.R. | - |
dc.contributor.author | Varenius, E. | - |
dc.date.accessioned | 2024-01-30T04:08:57Z | - |
dc.date.available | 2024-01-30T04:08:57Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.citation | 2023 IEEE Radio and Antenna Days of the Indian Ocean (RADIO), 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8195 | - |
dc.description | Restricted Access. | en_US |
dc.description.abstract | In this paper, we describe briefly the design and development of a L-band four-element interferometer built at the Mauritius Radio Astronomy Observatory (MRAO). We highlight the challenges faced, the adopted solutions, and the preliminary test results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Xplore | en_US |
dc.relation.uri | http://dx.doi.org/10.1109/RADIO58424.2023.10146056 | en_US |
dc.rights | 2023, IEEE | en_US |
dc.title | Development of A L-Band Four-Element Interferometer at The Mauritius Radio Astronomy Observatory | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_IEEEXplore.pdf Restricted Access | Restricted Access | 838.07 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.