Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Avik Kumar | - |
dc.contributor.author | Mondal, Sandeep Kumar | - |
dc.contributor.author | Prince, Raj | - |
dc.date.accessioned | 2024-01-30T05:52:59Z | - |
dc.date.available | 2024-01-30T05:52:59Z | - |
dc.date.issued | 2023-03-07 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society,2023,Vol.521, p3451 | en_US |
dc.identifier.issn | 0035-8711 (print) | - |
dc.identifier.issn | 1365-2966 (online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/8202 | - |
dc.description | Open Access | en_US |
dc.description.abstract | We study the long-term behaviour of the bright gamma-ray blazar PKS 0402-362. We collected approximately 13 yr of Fermi- LAT data between August 2008 to January 2021 and identified three bright γ-ray activity epochs. The second was found to be the brightest epoch ever seen in this source. We observed most of the γ-ray flare peaks to be asymmetric in profile suggesting a slow cooling time of particles or the varying Doppler factor as the main cause of these flares. The γ-ray spectrum is fitted with PL and LP spectral models, and in both cases, the spectral index is very steep. The γ-ray spectrum does not extend beyond 10 GeV energy suggesting the emission is produced within the BLR. The absence of time lags between optical-IR and γ-ray suggest one zone emission model. Using the abo v e information, we hav e modelled the broad-band SED with a simple one-zone emission model using the publicly available code ‘GAMERA’. The particle distribution index is found to be the same as expected in dif fusi ve shock acceleration suggesting it as the main mechanism of particle acceleration to very high energy up to 4–6 GeV. Throughout the various flux phases, we noticed that the optical emission is dominated by the thermal disc, suggesting it to be a good source to examine the disc-jet coupling. We postulate that the observed broad-band flares could be linked with perturbation produced in the disc, which propagates to the jet and interacts with the standing shock. Ho we ver, a more detailed examination is required | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Astronomical Society | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2023MNRAS.521.3451D/abstract | en_US |
dc.relation.uri | https://arxiv.org/abs/2303.03039 | en_US |
dc.relation.uri | https://doi.org/10.1093/mnras/stad702 | en_US |
dc.rights | 2023, The Author(s) | en_US |
dc.subject | Galaxies | en_US |
dc.subject | Acti ve-galaxies | en_US |
dc.subject | Individual | en_US |
dc.subject | PKS 0402-362 | en_US |
dc.subject | Gamma rays | en_US |
dc.subject | Galaxies | en_US |
dc.title | Gamma-ray flares and broadband spectral study of PKS 0402-362 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_MNRAS_Vol.521_p3451.pdf Restricted Access | Open Access | 3.02 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.