Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pratap Singh, Dharmendra | - |
dc.contributor.author | Shah, Asmita | - |
dc.contributor.author | Bala, Indu | - |
dc.contributor.author | Marichandran, Vadivel | - |
dc.contributor.author | Pal, Santanu Kumar | - |
dc.contributor.author | Kumar Srivastava, Abhishek | - |
dc.contributor.author | Kumar, Sandeep | - |
dc.date.accessioned | 2024-01-30T06:08:42Z | - |
dc.date.available | 2024-01-30T06:08:42Z | - |
dc.date.issued | 2023-03-15 | - |
dc.identifier.citation | Liquid Crystals,2023,Vol.50:7-10,p1333 | en_US |
dc.identifier.issn | 1366-5855(online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/8209 | - |
dc.description | Restricted Access. | en_US |
dc.description.abstract | Triphenylene-based pentaalkynylbenzene dyads and naphthophenanthridine derivativediscotic mesogens have been proven a backbone-like utility for modern optoelectronic applications. Herein, we present the charge transport and organic electronic applications of naphthophenanthridine derivatives and a dimer composed of pentaalkynylbenzene (PA) and triphenylene (TP) discotic liquid crystals (DLCs). Naphthophenanthridine derivatives exhibit a hexagonal columnar (Colh) phase; whereas, triphenylene-pentaalkynylbenzene dyads show a columnar centred rectangular (Colr) phase and transform into Colh phase on doping the pure compounds with an electronacceptor 2,4,7-trinitrofluorenone (TNF) in a 2:1 TNF/compound ratio. The ambipolar charge transport behaviour of the compounds mentioned above has been investigated by the time-offlight technique. Naphthophenanthridine derivative renders an ambipolar charge transport, showing temperature-independent electron and hole mobility of the order of 3 × 10−4 cm2/Vs; whereas, TP-PA dimer yields an ambipolar charge carrier mobility of order 10−3 cm2/Vs. The phenazine-fused triphenylene DLC shows unipolar hole mobility of the order of 10−4 cm2/Vs; whereas, hydrogen-bonded Hpz-C9-TP DLCs exhibit ambipolar charge mobility of the order of 10−2 cm2/Vs. The high ambipolar charge carrier mobility in the investigated DLC compounds makes them suitable for fabricating organic semiconducting electronic devices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor& Francis Group | en_US |
dc.relation.uri | http://arxiv.org/abs/cond-mat/ | en_US |
dc.relation.uri | https://doi.org/10.1080/02678292.2023.2188616 | en_US |
dc.rights | 2023, The Publisher | en_US |
dc.subject | Discotic liquid crystal | en_US |
dc.subject | Charge transport | en_US |
dc.subject | Charge carrier mobility | en_US |
dc.subject | Time-of-flight technique | en_US |
dc.title | Organic electronic applications and charge transport mechanism in novel discotic liquid crystals | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_LC_Vol.50.7-10_p1333.pdf Restricted Access | Restricted Access | 6.12 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.