Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boxi, Sovan | - |
dc.contributor.author | Gupta, Nayantara | - |
dc.date.accessioned | 2024-06-05T04:06:27Z | - |
dc.date.available | 2024-06-05T04:06:27Z | - |
dc.date.issued | 2024-01-15 | - |
dc.identifier.citation | The Astrophysical Journal, 2024, Vol.961, p61 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8261 | - |
dc.description | Open Access | en_US |
dc.description.abstract | The very-high-energy γ-ray source HESS J1809-193 has been detected by the LHAASO and HAWC observatory beyond 100 TeV energy. It is an interesting candidate for exploring the underlying mechanisms of γ-ray production due to the presence of supernova remnants, pulsars, and molecular clouds close to it. We have considered the injection of the energetic cosmic rays from a past explosion, whose reminiscent may be SNR G011.0-00.0, which is located within the extended γ-ray source HESS J1809-193. We explain the multiwavelength data from the region of HESS J1809-193 with synchrotron, inverse Compton, and bremsstrahlung emission of cosmic-ray electrons and secondary γ-ray production in interactions of cosmic-ray protons with the cold protons in the localmolecular clouds within a time-dependent framework including the diffusion loss of cosmic rays. The observational data have been modeled with the secondary photons produced by the time-evolved cosmic-ray spectrum assuming the age of the explosion is 4500 yr. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Astronomical Society | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2024ApJ...961...61B/abstract | en_US |
dc.relation.uri | https://arxiv.org/abs/2311.07481 | en_US |
dc.relation.uri | https://doi.org/10.3847/1538-4357/ad0da9 | en_US |
dc.rights | 2024, The Author(s) | en_US |
dc.subject | High energy astrophysics | en_US |
dc.subject | Gamma-rays | en_US |
dc.subject | Supernova remnants | en_US |
dc.title | HESS J1809-193: Gamma-Ray Emission by Cosmic Rays from a Past Explosion | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_APJ_Vol.961_p61.pdf | Open Access | 542.6 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.