Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2005-12-29T07:01:01Z | - |
dc.date.available | 2005-12-29T07:01:01Z | - |
dc.date.issued | 1946-09-21 | - |
dc.identifier.uri | http://hdl.handle.net/2289/969 | - |
dc.description | Open Access | - |
dc.description.abstract | The underwater atomic test at Bikini island caused a three-minute radio fade-out in Bangalore. This was revealed by Prof. S.P. Chakravarti, Head of the Department of Electrical Technology at IISc in a interview to the associated press of India. | en |
dc.format.extent | 273468 bytes | - |
dc.format.mimetype | image/tiff | - |
dc.language.iso | en | en |
dc.subject | RP9-55 | en |
dc.subject | Indian Institute of Science | en |
dc.title | Underwater atom bomb test : Radio fade-out noted in Bangalore | en |
dc.type | Image | en |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RP9-55 1946-09-23.tif | Open Access | 267.06 kB | TIFF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.