Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1182
Title: | Tangled magnetic fields and CMBR signal from reionization epoch |
Authors: | Gopal, Rajesh Sethi, S.K. |
Issue Date: | 17-Nov-2005 |
Publisher: | American Physical Society |
Citation: | Physical Review D, 2005, Vol.72, 103003 |
Abstract: | We compute the secondary cosmic microwave background radiation (CMBR) anisotropy signal from the reionization of the Universe in the presence of tangled magnetic fields. We consider the tangled-magnetic-field-induced scalar, vector, and tensor modes for our analysis. The most interesting signal for [script-l]<~100 arises from tensor perturbations. In particular, we show that the enhancement observed by Wilkinson microwave anisotropy probe (WMAP) in the TE cross-correlation signal for [script-l]<~10 could be explained by tensor TE cross correlation from tangled magnetic fields generated during the inflationary epoch for magnetic field strength B0~=4.5×10-9 G and magnetic field power spectrum spectral index n~=-2.9. Alternatively, a mixture of tensor mode signal with primordial scalar modes gives weaker bounds on the value of the optical depth to the reionization surface, taureion: taureion=0.11±0.02. This analysis can also be translated to a limit on magnetic field strength of ~=5×10-9 G for wave numbers <~0.05 Mpc-1. |
URI: | http://hdl.handle.net/2289/1182 |
ISSN: | 0031-9007 1079-7114 (online) |
Alternative Location: | http://link.aps.org/abstract/PRD/v72/e103003 |
Copyright: | (2005) by the American Physical Society |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005 PRD V72 p103003.pdf | 12p | 312.74 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.