Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1222
Title: | Ensemble dependence in the random transverse-field Ising chain |
Authors: | Dhar, Abhishek Young, A.P. |
Issue Date: | 23-Oct-2003 |
Publisher: | The American Physical Society |
Citation: | Physical Review B, 2003, Vol.68, 134441 |
Abstract: | In a disordered system one can either consider a microcanonical ensemble, where there is a precise constraint on the random variables, or a canonical ensemble where the variables are chosen according to a distribution without constraints. We address the question as to whether critical exponents in these two cases can differ through a detailed study of the random transverse-field Ising chain. We find that the exponents are the same in both ensembles, though some critical amplitudes vanish in the microcanonical ensemble for correlations which span the whole system and are particularly sensitive to the constraint. This can appear as a different exponent. We expect that this apparent dependence of exponents on ensemble is related to the integrability of the model, and would not occur in nonintegrable models. |
URI: | http://hdl.handle.net/2289/1222 |
ISSN: | 1098-0121 1550-235X (online) |
Alternative Location: | http://link.aps.org/abstract/PRB/v68/e134441 |
Copyright: | (2003) by the American Physical Society |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2003 Phy Rev -B V68 p134441.pdf | 8p. | 676.76 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.