Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1372
Title: | Optical observations and multiband modelling of the afterglow of GRB 041006: Evidence of a hard electron energy spectrum |
Authors: | Misra, Kuntal Resmi, L. Pandey, S.B. Bhattacharya, D. Sagar, R. |
Keywords: | Gamma-ray bursts GRB afterglows Flux decay Spectral index |
Issue Date: | 2005 |
Publisher: | The Astronomical Society of India |
Citation: | Bulletin of the Astronomical Society of India, 2005, Vol.33, p487-497 |
Abstract: | We present the CCD Cousins R band photometric observations of the afterglow of GRB 041006. The multiband afterglow evolution is modelled using an underlying `hard' electron energy spectrum with a $p_1 \sim 1.3$. The burst appears to be of very low energy ($E \sim 10^{48}$ ergs) confined to a narrow cone of opening angle $\theta \sim 2.3^{\circ}$. The associated supernova is compared with SN1998bw and is found to be brighter. |
URI: | http://hdl.handle.net/2289/1372 |
ISSN: | 0304-9523 |
Copyright: | (2005) by the Astronomical Society of India. |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005 BASI V33 p487.pdf | 11p. | 206.93 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.