Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vivekanand, M. | - |
dc.date.accessioned | 2006-07-05T10:19:19Z | - |
dc.date.available | 2006-07-05T10:19:19Z | - |
dc.date.issued | 1990-12 | - |
dc.identifier.citation | Astronomical Journal, 1990, Vol.100, p2047-2060 | en |
dc.identifier.issn | 0004-6256 | - |
dc.identifier.issn | 1538-3881 (online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/1395 | - |
dc.description.abstract | Errors in binary star separations estimated by model-fitting visibilities obtained from a two-element interferometer are discussed. It is shown that the rms error on any component of a binary star's separation in the sky is linearly proportional to the rms noise in the observed visibilities, and linear proportional to an effective beamwidth for the observation. It varies inversely with the peak-to-peak variation of the visibility of the binary that depends on the ratio of the intensities of the two stars and inversely as the square root of the total number of observed visibilities. It is also shown that, in principle, any visibility data set can be consistent with more than one binary separation and orientation. This leads to alternative solutions for the binary separation vector. The alternative solutions are equally spaced on a straight line in binary separation space. This line, when projected onto the equatorial plane, is parallel to the projection of the physical baseline onto the same plane. | en |
dc.format.extent | 1971457 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | The University of Chicago Press for the American Astronomical Society | en |
dc.relation.uri | http://adsabs.harvard.edu/cgi-bin/bib_query?1990AJ....100.2047V | en |
dc.rights | (1990) by the American Astronomical Society. Scanned images provided by the NASA ADS Data System. | en |
dc.subject | ASTROMETRY | en |
dc.subject | BINARY STARS | en |
dc.subject | VERY LONG BASE INTERFEROMETRY | en |
dc.subject | COMPUTATIONAL ASTROPHYSICS | en |
dc.subject | SEPARATION | en |
dc.title | Accuracy of binary star separations estimated from interferometric data | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1990 Astronomical Journal V100 p2047.pdf | 14p. | 1.93 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.