Research Papers (A&A)
: [1717]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact [email protected]
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1717
Issue Date | Title | Author(s) | Citation |
25-Oct-2023 | A Broadband X-Ray Study of the Dwarf Nova SS Cyg during Quiescence and Outburst | Dutta, Anirban; Rana, Vikram; Mukai, Koji; Lopes de Oliveira, Raimundo | The Astrohysical Journal, 2023, Vol.957, p33 |
18-Dec-2023 | Insights into the phase-dependent cyclotron line feature in XTE J1946+274: an AstroSat and Insight-HXMT view | Devaraj, Ashwin; Sharma, Rahul; Nagesh, Shwetha; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society, 2024, Vol. 527, p11015 |
22-Dec-2023 | Square Kilometre Array—India Consortium: Education and Public Outreach | Ramanujam, Niruj Mohan; Dutta, Prasun; Kavila, Indulekha; Chakraborty, Manoneeta; Dhurde, Samir; Hota, Ananda; Konar, Chiranjib; Oberoi, Divya; Pandey-Pommier, Mamta; Rao, Mayuri Sathyanarayana | Journal of Astrophysics and Astronomy, 2024, Vol. 45, Article No. 2 |
1-Nov-2023 | Studying the variability of fluorescence emission and the presence of clumpy wind in HMXB GX 301−2 using XMM–Newton | Roy, Kinjal; Manikantan, Hemanth; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society, 2024, Vol. 527, p2652 |
1-Jan-2024 | Joint analysis constraints on the physics of the first galaxies with low-frequency radio astronomy data | Bevins, Harry T. J.; Heimersheim, Stefan; Abril-Cabezas, Irene; Fialkov, Anastasia; Acedo, Eloy de Lera; Handley, William; Singh, Saurabh; Barkana, Rennan | Monthly Notices of the Royal Astronomical Society, 2024, Vol.527, p813 |
1-Jan-2024 | Investigating the orbital evolution of the eccentric HMXB GX 301–2 using long-term X-ray light curves | Manikantan, Hemanth; Kumar, Manish; Paul, Biswajit; Rana, Vikram | Monthly Notices of the Royal Astronomical Society, 2023, Vol. 527, p640-650 |
1-Oct-2023 | AstroSat observation of the magnetar SGR J1830−0645 during its first detected X-ray outburst | Sharma, Rahul; Jain, Chetana; Paul, Biswajit; Seshadri, T. R. | Monthly Notices of the Royal Astronomical Society, 2023, Vol. 526, p4877 |
2-Oct-2023 | Mass-varying dark matter and its cosmological signature | Das, Anirban; Das, Subinoy; Sethi, Shiv K. | Physical Review D, 2023, Vol.108, p083501 |
1-May-2023 | Dust-free starburst galaxies at redshifts z > 10 | Nath, Biman B.; Vasiliev, Evgenii O.; Drozdov, Sergey A.; Shchekinov, Yuri A. | Monthly Notices of the Royal Astronomical Society, 2023, Vol. 521, p662 |
1-Nov-2023 | An investigation of the ‘10 keV feature’ in the spectra of accretion powered X-ray pulsars with NuSTAR | Manikantan, Hemanth; Paul, Biswajit; Rana, Vikram | Monthly Notices of the Royal Astronomical Society, 2023, Vol. 526, p1 |
6-Sep-2023 | Capturing Statistical Isotropy Violation with Generalized Isotropic Angular Correlation Functions of Cosmic Microwave Background Anisotropy | Dipanshu; Souradeep, Tarun; Hirve, Shriya | The Astrophysical Journal, 2023, Vol. 954, p181 |
4-Aug-2023 | 4U 1626−67 returns to spin-down: timing features toe the line | Sharma, Rahul; Jain, Chetana; Paul, Biswajit | Montlhy Notices of the Royal Astronomical Society, 2023, Vol. 526, L35 |
30-May-2023 | SKA Science Data Challenge 2: analysis and results | Hartley, P; Bonaldi, A; Braun, R; Aditya, J N H S; Aicardi, S; Alegre, L; Chakraborty, A; Chen, X; Choudhuri, S; Clarke, A O; Coles, J; Wang, A; Wang, Y; Xi, H; Yang, X; Zhang, H; Zhang, J; Zhao, M; Zuo, S; Collinson, J S; Cornu, D; Darriba, L; Veneri, M Delli; Forbrich, J; Fraga, B; Galan, A; Garrido, J; Gubanov, F; Håkansson, H; Hardcastle, M J; Heneka, C; Herranz, D; Hess, K M; Jagannath, M; Jaiswal, S; Jurek, R J; Korber, D; Kitaeff, S; Kleiner, D; Lao, B; Lu, X; Mazumder, A; Moldón, J; Mondal, R; Ni, S; Önnheim, M; Parra, M; Patra, N.; Peel, A; Salomé, P; Sánchez-Expósito, S; Sargent, M; Semelin, B; Serra, P; Shaw, A K; Shen, A X; Sjöberg, A; Smith, L; Soroka, A; Stolyarov, V; Tolley, E; Toribio, M C; Hulst, J M van der; Sadr, A Vafaei; Verdes-Montenegro, L; Westmeier, T; Yu, K; Yu, L; Zhang, L; Zhang, X; Zhang, Y; Alberdi, A; Ashdown, M; Bom, C R; Brüggen, M; Cannon, J; Chen, R; Combes, F; Conway, J; Courbin, F; Ding, J; Fourestey, G; Freundlich, J; Gao, L; Gheller, C; Guo, Q; Gustavsson, E; Jirstrand, M; Jones, M G; Józsa, G; Kamphuis, P; Kneib, J-P; Lindqvist, M; Liu, B; Liu, Y; Mao, Y; Marchal, A; Márquez, I; Meshcheryakov, A; Olberg, M; Oozeer, N; Pandey-Pommier, M; Pei, W; Peng, B; Sabater, J; Sorgho, A; Starck, J L; Tasse, C | Monthly Notices of the Royal Astronomical Society, 2023, Vol. 523,p 1967 |
12-Apr-2023 | Detection of Cosmological 21 cm Emission with the Canadian Hydrogen Intensity Mapping Experiment | The CHIME Collaboration; Amiri, Mandana; Bandura, Kevin; Chen, Tianyue; Deng, Meiling; Dobbs, Matt; Fandino, Mateus; Foreman, Simon; Halpern, Mark; Hill, Alex S.; Hinshaw, Gary; Hofer, Carolin; Kania, Joseph; Landecker, T. L.; MacEachern, Joshua; Masui, Kiyoshi; Mena-Parra, Juan; Milutinovic, Nikola; Mirhosseini, Arash; Newburgh, Laura; Ordog, Anna; Pen, Ue-Li; Pinsonneault-Marotte, Tristan; Polzin, Ava; Reda, Alex; Renard, Andre; Shaw, J. Richard; Siegel, Seth R.; Singh, Saurabh; Vanderlinde, Keith; Wang, Haochen; Wiebe, Donald V.; Wulf, Dallas | The Astrophysical Journal, 2023, Vol. 947. p16 |
1-Jul-2023 | STARFIRE: An algorithm for estimating radio frequency interference in orbits around Earth | Ghosh, S.; Rao, M. Sathyanarayana; Singh, S | Astronomy and Computing, 2023, Vol. 44, Article No. 100727 |
15-Jun-2023 | X-Ray Flares in the Long-term Light Curve of Low-luminosity Active Galactic Nucleus M81 | Tomar, Gunjan; Gupta, Nayantara | The Astrophysical Jouranl, 2023, Vol. 950, p113 |
7-Jun-2023 | Constraint on the Accretion of NGC 6946 X-1 Using Broadband X-Ray Data | Ghosh, Tanuman; Rana, Vikram | The Astrophysical Journal, 2023, Vol. 949, Article No.: 78 |
9-May-2023 | Exploring the Emission Mechanisms of Mrk 180 with Long-term X-Ray and γ-Ray Data | Mondal, Sandeep Kumar; Das, Saikat; Gupta, Nayantara | The Astrophysical Journal, 2023, Vol. 948, Article No. 75 |
8-May-2023 | Synchrotron Cutoff in Ultraluminous X-Ray Sources | Ghosh, Tanuman; Sethi, Shiv; Rana, Vikram | The Astrophysical Journal, 2023, Vol 948, Article No.: 62 |
4-Apr-2023 | Analysis of the Intranight Variability of BL Lacertae during Its 2020 August Flare | Agarwal, A.; Mihov, B.; Agrawal, V.; Zola, S.; Ozdonmez, Aykut; Ege, Ergun; Slavcheva-Mihova, L.; Reichart, D.E.; Caton, D.B.; Das, Avik Kumar | The Astrophysical Journal Supplement Series, 2023, Vol. 265, p51 |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1717