Research Papers (A&A)
: [1717]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact [email protected]
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1717
Issue Date | Title | Author(s) | Citation |
28-Nov-2023 | Non-thermal moduli production during preheating in -attractor inflation models | Alam, Khursid; Bastero-Gil, Mar; Duttaa, Koushik; Ragavendrac, H.V. | Journal of Cosmology and Astroparticle Physics, 2023, Article No. 095 |
1-Feb-2024 | Between the Cosmic-Ray “Knee” and the “Ankle”: Contribution from Star Clusters | Bhadra, Sourav; Thoudam, Satyendra; Nath, Biman; Sharma, Prateek | The Astrophysical Journal, 2024, Vol.961, p215 |
15-Jan-2024 | HESS J1809-193: Gamma-Ray Emission by Cosmic Rays from a Past Explosion | Boxi, Sovan; Gupta, Nayantara | The Astrophysical Journal, 2024, Vol.961, p61 |
1-Sep-2023 | Flux Calibration of CHIME/FRB Intensity Data | Andersen, Bridget C.; Patel, Chitrang; Brar, Charanjot; Boyle, P.J.; Fonseca, Emmanuel; Kaspi, Victoria M.; Masui, Kiyoshi W.; Mena Parra, Juan; Meyers, BW; Sand, Ketan R.; Scholz, Paul; Siegel, Seth R.; Singh, Saurabh | The Astronomical Journal, 2023, Vol.166, p138 |
7-Sep-2023 | Dissecting the emission from LHAASOJ0341+5258: Implications for future multiwavelength observations | De Sarkar, Agnibha; Majumdar, Pratik | Astronomy and Astrophysics, 2023, Vol.681, Article No.A34 |
9-Feb-2024 | HD 12098: a highly distorted dipole mode in an obliquely pulsating roAp star | Kurtz, D.W.; Saio, H; Holdsworth, D.L.; Joshi, S; Seetha, S | Monthly Notices of the Royal Astronomical Society, Vol. 529, p556 |
15-Mar-2024 | Flares during eclipses of high-mass X-ray binary systems Vela X-1, 4U 1700−37, and LMC X-4 | Rikame, Ketan; Paul, Biswajit; Sharma, Rahul; Jithesh, V.; Paul, K.T. | Monthly Notices of the Royal Astronomical Society, 2024, Vol. 529, p3360 |
Feb-2024 | X-ray reprocessing: Through the eclipse spectra of low mass X-ray binaries with XMM-Newton | Aftab, Nafisa; Paul, Biswajit | New Astronomy, 2024, Vol. 106, p102109 |
13-Nov-2023 | WIMP decay as a possible Warm Dark Matter model | Parichha, Abineet; Sethi, Shiv | Journal of Cosmology and Astroparticle Physics, 2023, Article No.061 |
13-Mar-2023 | Synthetic observations with the Square Kilometre Array: Development towards an end-to-end pipeline | Mazumder, Aishrila; Datta, Abhirup; Mayuri Sathyanarayana, Rao; Chakraborty, Arnab; Singh, Saurabh; Tripathi, Anshuman; Choudhury, Madhurima | Journal of Astrophysics and Astronomy, 2023, Vol.44, Article No.19 |
17-Feb-2023 | Singular spectrum analysis of time series data from low-frequency radiometers, with an application to SITARA data | N., Jishnu; M. Trott, Cathryn; McKinley, Benjamin | Monthly Notices of the Royal Astronomical Society, 2023, Vol.520, p6040 |
8-Sep-2023 | PRATUSH experiment concept and design overview | Sathyanarayana Rao, Mayuri; Singh, Saurabh; K.S., Srivani; B.S., Girish; Sathish, Keerthipriya; R., Somashekar; Agaram, Raghunathan; K., Kavitha; Vishwapriya, Gautam; Anand, Ashish; Shankar N., Udaya; S., Seetha | Experimental Astronomy ,2023, Vol. 56,p741 |
14-Mar-2023 | Improved Constraints on the 21cm EoR Power Spectrum and the X-Ray Heating of the IGM with HERA Phase I Observations | Abdurashidova, Zara; Adams, Tyrone; E. Aguirre, James; Alexander, Paul; S. Ali, Zaki; Baartman, Rushelle; Balfour, Yanga; Barkana, Rennan; P. Beardsley, Adam; Bernardi, Gianni; S. Billings, Tashalee; D. Bowman, Judd; F. Bradley, Richard; Breitman, Daniela; Bull, Philip; Burba, Jacob; Carey, Steve; L. Carilli, Chris; Cheng, Carina; Choudhuri, Samir; R. DeBoer, David; de Lera Acedo, Eloy; Dexter, Matt; S. Dillon, Joshua; Ely, John; Ewall-Wice, Aaron; Fagnoni, Nicolas; Fialkov, Anastasia; Fritz, Randall; R. Furlanetto, Steven; Gale-Sides, Kingsley; Garsden, Hugh; Glendenning, Brian; Gorce, Adélie; Gorthi, Deepthi; Greig, Bradley; Grobbelaar, Jasper; Halday, Ziyaad; J. Hazelton, Bryna; Heimersheim, Stefan; N. Hewitt, Jacqueline; Hickish, Jack; C. Jacobs, Daniel; Julius, Austin; S. Kern, Nicholas; Kerrigan, Joshua; Kittiwisit, Piyanat; A. Kohn, Saul; Kolopanis, Matthew; Lanman, Adam; La Plante, Paul; Lewis, David; Liu, Adrian; Loots, Anita; Ma, Yin-Zhe; H. E. MacMahon, David; Malan, Lourence; Malgas, Keith; Malgas, Cresshim; Maree, Matthys; Marero, Bradley; E. Martinot, Zachary; McBride, Lisa; Mesinger, Andrei; Mirocha, Jordan; Molewa, Mathakane; F. Morales, Miguel; Mosiane, Tshegofalang; B. Muñoz, Julian; G. Murray, Steven; Nagpal, Vighnesh; R. Neben, Abraham; Nikolic, Bojan; D. Nunhokee, Chuneeta; Nuwegeld, Hans; R. Parsons, Aaron; Pascua, Robert; Patra, Nipanjana; Pieterse, Samantha; Qin, Yuxiang; Razavi-Ghods, Nima; Robnett, James; Rosie, Kathryn; G. Santos, Mario; SimsPeter Sims, Peter; Singh, Saurabh; Smith, Craig; Swarts, Hilton; Tan, Jianrong; Thyagarajan, Nithyanandan; J. Wilensky, Michael; K. G. Williams, Peter; van Wyngaarden, Pieter; Zheng, Haoxuan | The Astrophysical Journal,2023, Vol.945,p.43 |
14-Jul-2023 | Multiwavelength study of TeV blazar 1ES 1218 + 304 using gamma-ray,X-ray and optical obser v ations | Diwan, Rishank; Prince, Raj; Agarwal, Aditi; Bose, Debanjan; Majumdar, Pratik; ¨Ozd ¨onmez, Aykut; Chandra, Sunil; Khatoon, Rukaiya; Ege, Erg ¨un | Monthly Notices of the Royal Astronomical Society,2023,Vol.524, p4333 |
4-Jul-2023 | Lepto-hadronic Interpretation of 2021 RS Ophiuchi Nova Outburst | De Sarkar, Agnibha; A. J, Nayana; Roy, Nirupam; Razzaque, Soebur; Anupama, G. C. | The Astrophysical Journal,2023, Vol.951,p.62 |
24-Mar-2023 | AstroSat and NuSTAR obser v ations of XTE J1739 −285 during the 2019–2020 outburst | Beri, Aru; Sharma, Rahul; Roy, Pinaki; Gaur, Vishal; Altamirano, Diego; Andersson, Nils; Gittins, Fabian; Celora, T. | Monthly Notices of the Royal Astronomical Society,2023,Vol.521, p5904 |
7-Mar-2023 | Gamma-ray flares and broadband spectral study of PKS 0402-362 | Das, Avik Kumar; Mondal, Sandeep Kumar; Prince, Raj | Monthly Notices of the Royal Astronomical Society,2023,Vol.521, p3451 |
27-Apr-2023 | Exploring diffuse radio emission in galaxy clusters and groups with uGMRT and SKA | Paul, Surajit; Kale, Ruta; Datta, Abhirup; Basu, Aritra; Sur, Sharanya; Parekh, Viral; Gupta, Prateek; Chatterjee, Swarna; Salunkhe, Sameer; Iqbal, Asif; Pandey-Pommier, Mamta; Raja, Ramij; Rahaman, Majidul; Raychaudhury, Somak; B. Nath, Biman; Majumdar, Subhabrata | Journal of Astrophysics and Astronomy,2023,Vol.44 |
22-Mar-2023 | Estimating the Oblateness of Dark Matter Halos Using Neutral Hydrogen Velocity Dispersion | Das, Mousumi; Ianjamasimanana, Roger; S. McGaugh, Stacy; Schombert, James; Dwarakanath, K. S. | The Astrophysical Journal Letters, 2023,Vol. 946:L8,p8 |
12-Jun-2023 | Development of A L-Band Four-Element Interferometer at The Mauritius Radio Astronomy Observatory | Forson, A. K.; Akumu, P.; Heeralall-Issur, N.; Deshpande, A. A.; Wilkinson, P.; Golap, K.; Surnam, B.Y.R.; Varenius, E. | 2023 IEEE Radio and Antenna Days of the Indian Ocean (RADIO), 2023 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1717