Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8195
Title: | Development of A L-Band Four-Element Interferometer at The Mauritius Radio Astronomy Observatory |
Authors: | Forson, A. K. Akumu, P. Heeralall-Issur, N. Deshpande, A. A. Wilkinson, P. Golap, K. Surnam, B.Y.R. Varenius, E. |
Issue Date: | 12-Jun-2023 |
Publisher: | IEEE Xplore |
Citation: | 2023 IEEE Radio and Antenna Days of the Indian Ocean (RADIO), 2023 |
Abstract: | In this paper, we describe briefly the design and development of a L-band four-element interferometer built at the Mauritius Radio Astronomy Observatory (MRAO). We highlight the challenges faced, the adopted solutions, and the preliminary test results. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/8195 |
Alternative Location: | http://dx.doi.org/10.1109/RADIO58424.2023.10146056 |
Copyright: | 2023, IEEE |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_IEEEXplore.pdf Restricted Access | Restricted Access | 838.07 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.