Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1569
Title: | Evolution of the multipolar magnetic field in isolated neutron stars |
Authors: | Mitra, D. Konar, Sushan Bhattacharya, D. |
Issue Date: | Aug-1999 |
Publisher: | Springer-Verlag |
Citation: | Monthly Notices of the Royal Astronomical Society, 1999, Vol.307, p459 -462 |
Abstract: | The evolution of the multipolar structure of the magnetic field of isolated neutron stars is studied assuming the currents to be confined to the crust. We find that, except for multipoles of very high order (l〉~25), the evolution is similar to that of a dipole. Therefore no significant evolution is expected in the pulse shape of isolated radio pulsars because of the evolution of the multipole structure of the magnetic field. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/1569 |
ISSN: | 0004-6361 |
Alternative Location: | http://adsabs.harvard.edu/cgi-bin/bib_query?1999MNRAS.307..459M http://adsabs.harvard.edu/cgi-bin/nph-data_query?bibcode=1999MNRAS.307..459M&link_type=ARTICLE&db_key=AST |
Copyright: | (1999) by the Royal Astronomical Society |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1999_MNRAS_Vol.307_p459.pdf | Open Access | 176.77 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.