Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2421
Title: | Evolution of multipolar magnetic fields in isolated neutron stars and its effect on pulsar radio emission |
Authors: | Mitra, D. Konar, Sushan Bhattacharya, D. Hoensbroech, A.V. Seiradakis, J.H. Wielebinski, R. |
Issue Date: | 2000 |
Publisher: | Astronomical Society of the Pacific |
Citation: | ASP Conference Series, 2000, Vol.202, p265 |
Abstract: | The evolution of the multipolar structure of the magnetic field of isolated neutron stars is studied assuming the currents to be confined to the crust. Lower orders ($\le 25$) of multipole are seen to evolve in a manner similar to the dipole suggesting little or no evolution of the expected pulse shape. We also study the multifrequency polarization position angle traverse of PSR B0329+54 and find a significant frequency dependence above 2.7 GHz. We interpret this as an evidence of strong multipolar magnetic field present in the radio emission region. |
Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations. ulsar Astronomy - 2000 and Beyond, ASP Conference Series, Vol. 202; Proceedings of the 177th Colloquium of the IAU held in Bonn, Germany, 30 August - 3 September 1999. (San Francisco: ASP). Eds. M. Kramer, N. Wex, and N. Wielebinski, 2000. |
URI: | http://hdl.handle.net/2289/2421 |
Alternative Location: | http://adsabs.harvard.edu/cgi-bin/bib_query?2000ASPC..202..265M http://arxiv.org/abs/astro-ph/9911085) |
Copyright: | 2000 Astronomical Society of the Pacific |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000 ASP Conf. V202 p265.pdf Restricted Access | Restricted Access | 83.14 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.